| Results For Trailer | ||||||
| Rank | Name | Stock | Pts Fri. | Pts. Sat. | Pts. Sun. | Pts. Wknd |
| 1D | ||||||
| 1 | Ketcham, Sabrina | Uno | 10 | 10 | 9 | 29 |
| 2 | Summers, Nancy | Rollem | 9 | 8 | 8 | 25 |
| 3 | Sandoval, Alicia | Shake it Tanza | 8 | 9 | 17 | |
| 4 | Pleumer, Leia | Rodeo | 5 | 10 | 15 | |
| 5 | Andrade, Tona | Money | 7 | 5 | 12 | |
| 6 | Wimberly, Tori | Rarebar | 6 | 5 | 11 | |
| 7 | Ray, Lynn | Frankinstine | 7 | 7 | ||
| 8 | Woods, Kristin | Jack The BuilderSemiCharmedlife | 7 | 7 | ||
| 9 | Siggins, Susan | JD | 6 | 6 | ||
| 10 | Dutton, Whitney | Magoo Can Do | 6 | 6 | ||
| 11 | Siggins, Susan | Magie | 4 | 4 | ||
| 2D | ||||||
| 1 | Mask, Becki | Wranglers Lucky Lynx | 8 | 10 | 18 | |
| 2 | Franklin, Shae | Hide The Mastercard | 10 | 6 | 16 | |
| 3 | Price, Kathy | Despardo | 4 | 9 | 13 | |
| 4 | Atwell, Christine | Im A Smokin Gambler | 10 | 10 | ||
| 5 | Brotherton, Janie | Buddy | 1 | 9 | 10 | |
| 6 | Autrey, Marie | Spook | 9 | 9 | ||
| 7 | Harwell, Bailey | Lexie | 6 | 2 | 8 | |
| 8 | Battaglia, Markie | Gretehens Desire | 8 | 8 | ||
| 9 | Pluemer, Julie | Repeat | 8 | 8 | ||
| 10 | Rolan, Teri | Fly | 7 | 7 | ||
| 11 | Rottman, Taryn | Mr Bunny Fols | 7 | 7 | ||
| 12 | Garcia, Johnny | Pecos | 7 | 7 | ||
| 13 | Woods, Kristin | Jack The BuilderSemiCharmedlife | 4 | 2 | 6 | |
| 14 | Meisner, Jennifer | Smokes Outa Pep | 6 | 6 | ||
| 15 | Flitner, Mary | A Frenchy Special | 5 | 5 | ||
| 16 | Sanchez, Ariana | Cowboy LaRue | 2 | 3 | 5 | |
| 17 | Dutton, Whitney | Magoo Can Do | 5 | 5 | ||
| 18 | Stambaugh, Dedra | Darling Dunit | 5 | 5 | ||
| 19 | Baish, Julie | Pig | 4 | 4 | ||
| 20 | Scribner, LeighAnn | Docs Casey Dude | 3 | 3 | ||
| 21 | Penrod, Dude | Smoothie | 3 | 3 | ||
| 22 | McMurtry, Shelbi | Tough Time Bill | 1 | 1 | ||
| 3D | ||||||
| 1 | Pessarra, Melissa | Lucky Little Catch | 8 | 7 | 15 | |
| 2 | Hughes, Rebecca | ShezaBoldMiss | 10 | 10 | ||
| 3 | Alsobrook, Holly | Bear | 2 | 8 | 10 | |
| 4 | Woods, Kristin | Jack The BuilderSemiCharmedlife | 10 | 10 | ||
| 5 | Riley, Nancy | Colonel Bobcat | 10 | 10 | ||
| 6 | Wynn, Gay | Cat | 9 | 9 | ||
| 7 | Penrod, Dude | Smoothie | 9 | 9 | ||
| 8 | Atwell, Christine | Heza Savey Chick | 9 | 9 | ||
| 9 | Rich, Jacy | Zee | 8 | 8 | ||
| 10 | Baish, Julie | Pig | 7 | 7 | ||
| 11 | Aragon, Janice | Shesa Smokin Staw | 7 | 7 | ||
| 12 | Nunn, Kelsey | LD | 6 | 6 | ||
| 13 | Rich, Jacy | Loretta | 6 | 6 | ||
| 14 | Cline, Lacie | Kings Duke | 6 | 6 | ||
| 15 | Garcia, Fara | Wesmancooh | 5 | 5 | ||
| 16 | Clayton, Liz | Gone In Sixty Seconds | 5 | 5 | ||
| 17 | Harwell, Bailey | Showey | 5 | 5 | ||
| 18 | Summers, Nancy | Strawfly | 4 | 4 | ||
| 19 | Seifried, Starr | Fireman | 4 | 4 | ||
| 20 | Sparks, Kelly | Seperate Boy | 4 | 4 | ||
| 21 | Harwell, Bailey | Showey | 3 | 3 | ||
| 22 | Higgins, Jackie | Sis | 3 | 3 | ||
| 23 | Meisner, Jennifer | JC Dude Im Bright | 3 | 3 | ||
| 24 | Flitner, Gracie | Bear | 2 | 2 | ||
| 25 | Larrabee, Nicky | Alley Cat | 2 | 2 | ||
| 26 | Stambaugh, Dedra | LF 4 Cant See Me | 1 | 1 | ||
| 27 | Segura, Evann | Prime Time | 1 | 1 | ||
| 28 | Harwell, Jorie | Chloe | 1 | 1 | ||
| 4D | ||||||
| 1 | Pozzi, Rachel | Alias Delight | 6 | 7 | 13 | |
| 2 | Aragon, Janice | Shesa Smokin Staw | 10 | 10 | ||
| 3 | Mask, Becki | Larkin Laddie | 10 | 10 | ||
| 4 | Carter, Renee | Patrick | 10 | 10 | ||
| 5 | Shaw, Edith | Maggie | 10 | 10 | ||
| 6 | Smith, Margo | Quatro | 9 | 9 | ||
| 7 | Campbell, Nancy | Gypsy | 9 | 9 | ||
| 8 | Buchanan, Leslie | Gone Like Yesterday | 9 | 9 | ||
| 9 | Flitner, Gracie | Bear | 8 | 8 | ||
| 10 | Atwell, Christine | Heza Savey Chick | 8 | 8 | ||
| 11 | Burns, Colleen | Dash For Midnight | 8 | 8 | ||
| 12 | Cline, Lacie | Kings Duke | 7 | 7 | ||
| 13 | Rich, Jacy | Zee | 7 | 7 | ||
| 14 | Harwell, Jorie | Dotty | 6 | 6 | ||
| 15 | Acosta, Tim | Santo O Lena | 6 | 6 | ||
| 16 | Rottman, Taryn | Cash and Jewels | 5 | 5 | ||
| 17 | Pessarra, Melissa | Jennie #2 | 5 | 5 | ||
| 18 | Baird, Renee | FLS Rodeo Cowboy | 3 | 2 | 5 | |
| 19 | Seifried, Starr | taxi | 5 | 5 | ||
| 20 | Tenbrink, Ashley | Midnight | 4 | 4 | ||
| 21 | Johnson, Shelley | Ricky Bobby | 4 | 4 | ||
| 22 | Hardisty, Barbara | Yellowstone | 4 | 4 | ||
| 23 | Dean, Trudy | Rusty | 3 | 3 | ||
| 24 | Alexander, Vanessa | Cindys Signature | 3 | 3 | ||
| 25 | Barkemeyer, Debbie | Tripod Jet | 2 | 2 | ||
| 26 | Rios, Imelda | 2 | 2 | |||
| 27 | Trehern, Staci | Jacks-A-Gunnin | 1 | 1 | ||
| 28 | Workheiser, Amber | Double Deal | 1 | 1 | ||
| 29 | Lucero, Cheryl | Art | 1 | 1 | ||
| 5D | ||||||
| 1 | Ray, Marian | Somekinda Streakin | 9 | 10 | 7 | 26 |
| 2 | Tolbert, Donna | Gotos Jewel | 10 | 4 | 14 | |
| 3 | Hardisty, Barbara | Yellowstone | 5 | 7 | 12 | |
| 4 | Alexander, Vanessa | Cindys Signature | 6 | 5 | 11 | |
| 5 | Laursen, Julianne | Lightning | 10 | 10 | ||
| 6 | Hibben, Teri | JJ Awesome Buttons | 9 | 9 | ||
| 7 | Boegner, Kristian | Lil Bit | 9 | 9 | ||
| 8 | Acosta, Tim | Santo O Lena | 8 | 8 | ||
| 9 | Ferran, Angela | Paycheck | 8 | 8 | ||
| 10 | Rios, Imelda | 8 | 8 | |||
| 11 | Pessarra, Melissa | Jennie #2 | 7 | 7 | ||
| 12 | Larrabee, Nicky | Maya | 6 | 6 | ||
| 13 | Omer, Athena | Sugar | 6 | 6 | ||
| 14 | Baird, Renee | Gunna Paca Rhythm | 5 | 5 | ||
| 15 | Battaglia, Joyce | Rockie | 4 | 4 | ||
| 16 | Campbell, Gail | Rosie Kats | 4 | 4 | ||
| 17 | Price, Kathy | Chester | 3 | 3 | ||
| 18 | Shaw, Edith | Maggie | 3 | 3 | ||
| 19 | Bearce, Laurinda | Huckleberry | 1 | 2 | 3 | |
| 20 | Milloy, Clare | Two Buck Chuck | 3 | 3 | ||
| 21 | Pozzi, Rachel | Warriors Commander | 2 | 2 | ||
| 22 | Lucero, Cheryl | Art | 2 | 2 | ||
| 23 | Carter, Renee | Patrick | 1 | 1 | ||
| 24 | Baish, Julie | Coast | 1 | 1 | ||

No Responses to “Results Combined Points Fri, Sat & Sun For Trailer”